Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,CIP,CPT | Production Capacity: | 10000pcs per Month |
Payment Terms: | Paypal, T/T, WU | Packing: | 1pc/box |
Min. Order: | 500 Piece/Pieces | Delivery Date: | 25~45days |
Means of Transport: | Express, Ocean, Air | | |
Description
Name | Metal Herb Grinder |
Item No. | SD-8192 |
Size | Φ40mm 4part |
Net Weight | 52g/pc |
Material | Aluminum |
Color | silver, green, blue, black ... |
Packing | 1pc/box |
MOQ | 500pcs
|
The top part and bottom part have 6 small semicircles.
And there are many size in this Metal Herb Grinder.
Item No. | Size |
SD-8191 | Φ40mm 2part |
SD-8192 | Φ40mm 4part |
SD-8193 | Φ50mm 2part |
SD-8194 | Φ50mm 4part |
SD-8195 | Φ55mm 2part |
SD-8196
| Φ55mm 4part |
SD-8197 | Φ63mm 2part |
SD-8198
| Φ63mm 4part |



Others

Category: Metal Herb Grinder