Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Trade Term: | FOB,CFR,CIF,CIP,CPT | Production Capacity: | 100000bags |
| Payment Terms: | Paypal, T/T, WU | Packing: | 100pcs/bag |
| Min. Order: | 2500 Bag/Bags | Delivery Date: | 30days |
| Means of Transport: | Express, Ocean, Air, Land | ||
Description
| Name | PE Zipper Bag |
| Item No. | SD-9132 |
| Size | W70 x H100mm |
| Tinckness | 50μm(0.05mm)/layer |
| Color | Transparent |
| Packaging | 100pcs/bag |
| MOQ | 2500bags |





Packing
Packing: 40bags/box and 4boxes(160bags)/ctn
Carton Size: 42 x 25 x 30cm
G.W.: 15.5kgs/ctn


Regular Specification
| Size | 4x6cm ~ 50x70cm |
| Thickness of double layer | 0.05mm, 0.06mm, 0.08mm, 0.12mm, 0.16mm or 0.20mm |
| Feature | For the 0.05mm~0.08mm, the edge of PE Ziplock Bag is red For the 0.12mm~0.20mm, the edge of PE Ziplock Bag is white |
| MOQ | 100bags/size |

Payment
* Payment < USD1000: 100% in advance:
* Payment ≥ USD1000: 60% T/T in advance, the balance before shipment.
Shipping
The shipment can be made by sea, land, air or express.

Category: Others









