Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,CIP,CPT | Production Capacity: | 10000pcs per Month |
Payment Terms: | Paypal, T/T, WU | Packing: | 1pc/box |
Min. Order: | 500 Piece/Pieces | Delivery Date: | 25~45days |
Means of Transport: | Express, Ocean, Air | | |
Details
Name | Handle Grinder |
Item Number | SD-8145 |
Size | Φ63mm 2part |
Material | Aluminum |
Net Weight | 127g/pc |
Color | silver, green, brown, black...... |
Packing | 1pc/box |
MOQ | 500pcs per color |
Description
The top of this grinder have a handle and clear window.
The bottom of this grinder a a spring.





Category: Metal Herb Grinder