Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,CIP,CPT | Production Capacity: | 10000pcs per Month |
Payment Terms: | Paypal, T/T, WU | Packing: | 1pc/cloth-bag/paper-bo... |
Min. Order: | 500 Piece/Pieces | Delivery Date: | 25~45days |
Means of Transport: | Express, Ocean, Air | | |
Details
Name | Handle Grinder |
Item Number | SD-8109 |
Size | Φ63mm 4part |
Material | Aluminum |
Net Weight | 153g/pc |
Color | silver, green, brown, black...... |
Packing | 1pc/cloth-bag/paper-box, 6 paper-boxes/inner-box, 8 inner-boxes/outer-carton |
MOQ | 500pcs per color
|
Description
This grinder have a handle and clear window on the top.
And the teeth always are white(the color of aluminum).

Others
We are available in many size handle grinders.
Size |
Φ55mm 4part |
Φ63mm 2part |
Φ63mm 3part |
Φ63mm 4part |
Φ63mm 5part |
Φ70mm 4part |


Category: Metal Herb Grinder